



| AUS200 | 0.40 | 8536.50 | 8540.50 | -12.46 | 2.40 |
| EU50 | 0.80 | 5427.60 | 5435.60 | -6.59 | 0.18 |
| FRA40 | 2.20 | 7809.30 | 7811.50 | -11.04 | 0.71 |
| HK50 | 11.50 | 23887.30 | 23898.80 | -32.93 | 9.97 |
| SPA35 | 5.20 | 14235.80 | 14241.00 | -16.02 | -2.14 |
| UK100 | 3.70 | 8837.90 | 8841.60 | -14.24 | 2.76 |
| US30 | 0.50 | 42782.00 | 42787.00 | -6.81 | 1.81 |
| JPN225 | 1.80 | 37990.00 | 38008.00 | -2.35 | -2.43 |
| NAS100 | 2.40 | 21778.30 | 21780.70 | -29.46 | 7.39 |
| SP500 | 1.60 | 6001.80 | 6003.40 | -8.10 | 2.05 |

all.page.footer.whatsapp.number


